|
Produktdetails:
|
| Produktname: | Sensorbezeichnung | Modell: | LSD-CX11 (NPN-Typ), LSD-CX11P (PNP-Typ) |
|---|---|---|---|
| Betriebsspannung: | DC 12-24 V ±10 % | Maximaler Laststrom: | 100mA bei DC24V |
| Ausgabemodus: | NPN/PNP, normalerweise offen, normalerweise geschlossen, wählbar | Gehäusematerial: | Plastik |
| Schutzfunktion: | Verpolungsschutz Kurzschlussschutz | Maximaler Stromverbrauch: | 15 mA |
| Kabelspezifikation: | 4-adriges 2-Meter-Kabel | Betriebstemperatur: | -20℃ ~ +55℃ Kein Einfrieren erlaubt |
| Betriebsfeuchtigkeit: | 35 %–95 % relative Luftfeuchtigkeit | Anwendung: | Automatische Erkennung der Etikettenlückenposition der Etikettiermaschine |
| Maximale Reaktionszeit: | 50μs | Typ: | Fotoelektrischer U-Nut-Etikettenlückensensor |
LUOSHIDA LSD‑CX11 U‑Groove Label Gap Photoelectric Sensor Features 50μs Ultra‑Fast Response Max 15mA Current Consumption For Automatic Labeling Machines It Detects Both Transparent And Opaque Labels With Sensitivity Knob And Auto Parameter Memory Available In NPN LSD‑CX11 And PNP LSD‑CX11P Versions Supporting Normally Open Normally Closed Switchable Output Built‑In Reverse Polarity And Short‑Circuit Protection Comes With 2‑Meter 4‑Core Cable For Stable Industrial Label Gap
Ansprechpartner: Anna
Telefon: 18925543310