|
Product Details:
|
| Product Name: | Laser Displacement Sensor | Detection Center Distance: | 400mm |
|---|---|---|---|
| Temperature Coefficient: | 0.03%F.S./°C | Power Supply Voltage: | 12-24VDC ±10% |
| Max Input Current: | 50mA | Leakage Current: | ≤0.1mA |
| Residual Voltage: | ≤1.5V (@input Current ≤50mA) | Voltage Analog Output: | Output Range 0-5V, Output Impedance = 100Ω |
| Response Time: | Selectable Among 1.5ms / 5ms / 10ms |
| Parameter Item | Detailed Specification |
|---|---|
| Brand | LOUSHIDA |
| Temperature characteristics | 0.03%F.S./°C |
| Light source | Red semiconductor laser, Class 2, max output 1mW, emission wavelength 655nm |
| Power supply voltage | 12-24VDC ±10%, ripple P-P ≤10% |
| Current consumption | Below 40mA at 24VDC supply; below 60mA at 12VDC supply |
| Control output | NPN open collector transistor
|
| Short-circuit protection | Built-in auto-reset protection |
| Analog voltage output | 0-5V output range, output impedance 100Ω |
| Analog current output | 4-20mA output range, output impedance ≤300Ω |
| Response time | Optional: 1.5ms / 5ms / 10ms |
| External trigger input | NPN/PNP contactless input, effective trigger voltage: 0~+1.2V DC, input impedance 10KΩ |
| Protection standard | IP67 (IEC) |
| Degree of contamination | Grade 2 |
| Operating temperature | -10°C~+40°C (condensation and frosting forbidden); Storage temperature: -20°C~+60°C |
| Operating humidity | 35%-85%RH; Storage humidity: 35%-85%RH |
| Operating illumination | Keep humidity within 35%-85%RH both in working and standby states |
| Max operating altitude | Below 2000m |
| Cable | 2m 5-core cable, conductor diameter per core: 0.15mm |
| Shell material | Aluminum casting main housing, acrylic front cover plate |
| Weight | Approx 35g excluding cables; approx 85g with cables fitted |
| Certification | Compliant with EMC Directive |
![]()
Founded in 2012, Luoshida is a high-tech enterprise dedicated to the R&D, production, sales and service of sensors. Its core products cover a wide range of types, including inductive/capacitive proximity sensors, laser displacement sensors, through-beam/diffuse-reflective photoelectric sensors, fiber optical sensors, and color mark sensors, which are widely applied in industrial automation, smart manufacturing and electronic equipment.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
FAQ
Relevant information about the service :
Shipping ways :
Our normal shipping way is internation express, such as DHL,FEDEX, TNT and so on;
When the gross weight is over 45kg, air trnasportation is also a good way for the customers to save some cost;
Sea transportation is also can be considered, but only appointed agent accetpable.
Payment term and delivery time :
1. Generaly speaking, 30% deposit in advance, balance paid before the shipping;
2. Sometimes the paypal payment method is also ok if the total amount is less than 500USD, such as sample fee;
3. Delivery time:
The sensors will be shipped out in 3 days when we receive the payment if we have stocks;
If no stocks, the delivery time will be 7-10days when we received the PO or deposit.
After-sales services :
1. The warranty period is 12 months
2. If we send the wrong parts to you, free replacement will be available
3. As for the installation of the parts. if you have any questions, please do not hesitate to contact us at any time.
Contact Person: Anna
Tel: 18925543310